Bus Schedule
Bus Route A
Stops | Pickup Time | Approx Drop Off | Wed Early Dimissal |
---|---|---|---|
Whiskey Bottom @ Woodland Hills | 7:04 | 2:48 | 12:48 |
Whiskey Bottom @ Spring Rd | 7:05 | 2:49 | 12:49 |
Whiskey Bottom @ Winding Trail | 7:06 | 2:50 | 12:50 |
Whiskey Bottom @ Stone Hill Ln | 7:08 | 2:52 | 12:52 |
Bus Route B
Stops | Pickup Time | Approx Drop Off | Wed Early Dimissal |
---|---|---|---|
Russett Grn W @ Elderberry Ct | 6:50 | 2:48 | 12:48 |
Russett Grn W @ 2nd Pineywood Pl | 6:52 | 2:50 | 12:50 |
Lyndhurst St @ Shadow Park Dr | 6:56 | 2:54 | 12:54 |
Shadow Park @ Finchleigh St | 6:58 | 2:55 | 12:55 |
Bus Route C
Stops | Pickup Time | Approx Drop Off | Wed Early Dimissal |
---|---|---|---|
Russett Grn E @ Oak Run Rd | 6:50 | 2:48 | 12:48 |
Russett Grn E @ Lindenwood Dr | 6:55 | 2:50 | 12:50 |
Lindenwood Dr @ Russett Grn W | 6:58 | 2:53 | 12:53 |
Russett Grn E @ Forest Haven DR | 7:02 | 2:54 | 12:54 |
Russett Grn E @ Marcy Creek Rd | 7:03 | 2:56 | 12:56 |
Bus Route D
Stops | Pickup Time | Approx Drop Off | Wed Early Dimissal |
---|---|---|---|
Merganser Dr @ Reserve Blvd | 6:45 | 3:00 | 1:00 |
Woodland Hills @ Claymont | 6:52 | 2:55 | 12:55 |
Bayou Bend @ 1st Shorline Dr | 6:57 | 2:50 | 12:50 |
Kindercare (On Ridgemere) | 7:03 | 2:45 | 12:45 |
Bus Route E
Stops | Pickup Time | Approx Drop Off | Wed Early Dimissal |
---|---|---|---|
Jessup Park @ Montevideo Rd | 6:35 | 3:05 | 1:05 |
In Front of Target | 7:00 | 2:40 | 12:40 |
Bus Route F, H
Stops | Pickup Time | Approx Drop Off | Wed Early Dimissal |
---|---|---|---|
Oxbow @ Bayou Bend | 6:54 | 3:11 | 1:11 |
Bayou Bend @ Lost Creek | 6:56 | 3:00 | 1:00 |
Lost Creek @ Oxbow | 6:58 | 2:59 | 12:59 |
Oxbow @ Old Channel Rd | 6:59 | 2:57 | 12:57 |
Oxbow @ Riverbend Ct | 7:00 | 2:56 | 12:56 |
Oxbow @ Redwing Rd | 7:01 | 2:55 | 12:55 |
Bus Route G
Stops | Pickup Time | Approx Drop Off | Wed Early Dimissal |
---|---|---|---|
Maryland City Elementary | 6:55 | 2:45 | 12:45 |
Horizon Apts | 7:00 | 2:41 | 12:41 |
Bus Route J
Stops | Pickup Time | Approx Drop Off | Wed Early Dimissal |
---|---|---|---|
Russett Grn E @ Faraway Hills Dr | 7:08 | 2:38 | 12:38 |
Bus Route K
Stops | Pickup Time | Approx Drop Off | Wed Early Dimissal |
---|---|---|---|
3329 Suddlersville South | 6:57 | 2:42 | 12:42 |
Russett Grn W @ Marcy Creek | 7:02 | 2:48 | 12:48 |
Russett Grn E @ Burning Springs | 7:05 | 2:52 | 12:52 |
Bus Route I
Stops | Pickup Time | Approx Drop Off | Wed Early Dimissal |
---|---|---|---|
8334 Canyon Oak Dr | 6:40 | 3:05 | 1:05 |
Provinces Park | 6:45 | 3:00 | 1:00 |
Whiskey Bottom @ Yellow Flower Rd | 7:00 | 2:45 | 2:45 |
Tribeca Trail | 7:04 | 2:41 | 12:41 |