Bus A: Stops | Pickup Time | Approx Drop Off | Wed Early Dimissal |
Wigley @ Terrapin Crossing
| 6:35 | 3:15 | 12:25 |
Whiskey Bottom @ Woodland Hills
| 7:00 | 3:11 | 12:21 |
Whiskey Bottom @ Spring Rd | 7:05 | 3:08 | 12:18 |
Whiskey Bottom @ Winding Trail | 7:08 | 3:05 | 12:15 |
Whiskey Bottom @ Stone Hill Ln | 7:11 | 3:00 | 12:10 |
Stops | Pickup Time | Approx Drop Off | Wed Early Dimissal |
Russett Grn W @ Elderberry Ct | 6:50 | 2:58 | 12:08 |
Russett Grn W @ 2nd Pineywood Pl | 6:52 | 3:00 | 12:10 |
Lyndhurst St @ Shadow Park Dr | 6:56 | 3:04 | 12:14 |
Shadow Park @ Finchleigh St | 6:58 | 3:05 | 12:15 |
Stops | Pickup Time | Approx Drop Off | Wed Early Dimissal |
Russett Grn E @ Oak Run Rd | 6:50 | 2:58 | 12:08 |
Russett Grn E @ Lindenwood Dr | 6:55 | 3:00 | 12:10 |
Lindenwood Dr @ Russett Grn W | 6:58 | 3:03 | 12:13 |
Russett Grn E @ Forest Haven DR | 7:02 | 3:04 | 12:14 |
Russett Grn E @ Marcy Creek Rd | 7:03 | 3:06 | 12:16 |
Stops | Pickup Time | Approx Drop Off | Wed Early Dimissal |
Merganser Dr @ Reserve Blvd | 6:45 | 3:10 | 12:20 |
Woodland Hills @ Claymont | 6:52 | 3:05 | 12:15 |
Bayou Bend @ 1st Shoreline Dr | 6:57 | 3:00 | 12:10 |
Kindercare (On Ridgemere) | 7:03 | 2:55 | 12:05 |
Stops | Pickup Time | Approx Drop Off | Wed Early Dimissal |
In Front of Target | 7:05 | 3:05 | 12:15 |
Stops | Pickup Time | Approx Drop Off | Wed Early Dimissal |
Oxbow @ Bayou Bend | 6:54 | 3:21 | 12:31 |
Bayou Bend @ Lost Creek | 6:56 | 3:10 | 12:20 |
Lost Creek @ Oxbow | 6:58 | 3:09 | 12:19 |
Oxbow @ Old Channel Rd | 6:59 | 3:07 | 12:17 |
Oxbow @ Riverbend Ct | 7:00 | 3:06 | 12:16 |
Oxbow @ Redwing Rd | 7:01 | 3:05 | 12:15 |
Stops | Pickup Time | Approx Drop Off | Wed Early Dimissal |
Russett Grn W @ Marcy Creek | 7:00 | 3:00 | 12:10 |
Crumpton @ Rhodesdale | 7:10 | 2:55 | 12:05 |
Horizon Apts | 7:12 | 2:51 | 12:01 |
Stops | Pickup Time | Approx Drop Off | Wed Early Dimissal |
8334 Canyon Oak Dr | 6:40 | 3:15 | 12:25 |
Provinces Park | 6:45 | 3:10 | 12:20 |
Whiskey Bottom @ Yellow Flower Rd | 7:00 | 2:55 | 12:05 |
Tribeca Trail | 7:04 | 2:51 | 12:01 |
Stops | Pickup Time | Approx Drop Off | Wed Early Dimissal |
Russett Grn E @ Faraway Hills Dr | 7:00 | 2:48 | 11:58 |
Stops | Pickup Time | Approx Drop Off | Wed Early Dimissal |
3329 Suddlersville South | 6:57 | 2:52 | 12:02 |
Russett Grn E @ Burning Springs | 7:05 | 3:02 | 12:12 |
We’re Proud to be an Affiliate of The Children’s Guild