Bus Schedules
Updated 9-4-24Please arrive at the bus stop 10 minutes prior to estimated times, as traffic can impact the bus schedule.
In the event of bus questions, please contact the school at 410-934-1444.
If after school hours, please call 443-793-7215.
Silver Bus – North County
Bus Stop | Morning Pick-up Estimate | PM Drop-Off Estimate Monday, Tuesday, Thursday, Friday | PM Drop-Off Estimate Wednesday |
---|---|---|---|
Brooklyn Park Elementary School | 7:00 AM | 4:50 PM | 2:50 PM |
Continental and Heritage Hill | 7:10 AM | 4:40 PM | 2:40 PM |
North Glen Elementary School | 7:13 AM | 4:35 PM | 2:35PM |
B&A Plaza - 7600 B&A Boulevard | 7:25 AM | 4:20 PM | 2:20 PM |
Glen Burnie Community Library | 7:30 AM | 4:10 PM | 2:10 PM |
West & Kirby | 8:10 AM | 3:30 PM | 1:30 PM |
Bronze Bus – Glen Burnie/Arnold
Bus Stop | Morning Pick-up Estimate | PM Drop-Off Estimate Monday, Tuesday, Thursday, Friday | PM Drop-Off Estimate Wednesday |
---|---|---|---|
Solley Rd and entrance to Solley ES | 7:00 AM | 5:00 PM | 3:00 PM |
Solley Rd & Freetown Rd | 7:06 AM | 4:55 PM | 2:55PM |
Freetown Elementary School | 7:10 AM | 4:50 PM | 2:50 PM |
Tick Neck Park Parking Lot at Edwin Raynor Boulevard | 7:25 AM | 4:35 PM | 2:35 PM |
7 Jones Station Rd | 7:50 AM | 4:10 PM | 2:10 PM |
Kimwood Rd @ Birchcrest Ct | 8:05 AM | 3:55 PM | 1:55 PM |
Falcon Nest Court - Arnold | 8:10 AM | 3:50 PM | 1:50 PM |
Cranes Roost Ct. | 8:37 AM | 3:43 PM | 1:43 PM |
Blue Bus – Severn/Glen Burnie
Bus Stop | Morning Pick-up Estimate | PM Drop-Off Estimate Monday, Tuesday, Thursday, Friday | PM Drop-Off Estimate Wednesday |
---|---|---|---|
Orchard Food Market (1159 Reece Rd., Severn MD 21144) | 7:00 AM | 4:40 PM | 2:40 PM |
Thelma Ave | 7:15 AM | 4:25 PM | 2:25 PM |
Oakwood Elementary | 7:25 AM | 4:15 PM | 2:15 PM |
Glen Mar Cir & Phirne Rd E, Glen Burnie, MD 21061 | 7:28 AM | 4:10 PM | 2:10 PM |
Southgate Elementary School | 7:35 AM | 4:05 PM | 2:05 PM |
Green Orchard Rd. | 7:45 AM | 3:55 PM | 1:55 PM |
Pink Bus – South County/Edgewater/Annapolis
Bus Stop | Morning Pick-up Estimate | PM Drop-Off Estimate Monday, Tuesday, Thursday, Friday | PM Drop-Off Estimate Wednesday |
---|---|---|---|
K-Mart in Edgewater | 6:55 AM | 4:30 PM | 2:30 PM |
Robin Wood Rec Center | 7:30 AM | 4:10 PM | 3:15 PM |
Bywater Rd at Yawl Rd (Oxford Landing) | 7:43 AM | 3:50 PM | 1:45 PM |
Belle Dr @ Annapolis Walk Dr | 7:44 AM | 4:02 PM | 2:02 PM |
Brightwater Dr and Great Bay Ave | 7:46 AM | 3:53 PM | 1:53 PM |
Bywater Park: Bywater Rd @ Annapolitan Ln | 7:48 AM | 3:54 PM | 1:54 PM |
Copeland St @ Bywater Rd | 7:50 AM | 3:55 PM | 1:55 PM |
Newtowne Drive @ Skippers La | 8:00 AM | 4:00 PM | 2:00 PM |
Forest Dr @ Hicks Ave | 8:07 AM | 3:45 PM | 1:45 PM |
Admiral Drive @ Bowman Dr Annapolis Gardens | 8:25AM | 3:40 PM | 1:40 PM |
Orange Bus – Maryland City/Odenton/Millersville
Bus Stop | Morning Pick-up Estimate | PM Drop-Off Estimate Monday, Tuesday, Thursday, Friday | PM Drop-Off Estimate Wednesday |
---|---|---|---|
Maryland City Library at Russett | 7:20 AM | 4:16 PM | 2:16 PM |
Odenton Library | 7:45 AM | 3:50 PM | 1:50 PM |
Teal Bus – Crofton/Annapolis
Bus Stop | Morning Pick-up Estimate | PM Drop-Off Estimate Monday, Tuesday, Thursday, Friday | PM Drop-Off Estimate Wednesday |
---|---|---|---|
Millersville Rd & Mall Hill Lane | 6:55 AM | 4:40 PM | 2:40 PM |
Crofton Library | 7:10 AM | 4:24 PM | 2:24 PM |
Nantucket Drive and Pawlet Drive | 7:15 AM | 4:30 PM | 2:30 PM |
Housley Rd @ Stone Point Apartments | 7:40 AM | 4:00 PM | 2:00 PM |
Defense Highway at Oak Court | 7:43 AM | 3:55 PM | 1:55 PM |
Bestgate Drive at Harbor Gates Drive | 7:47 AM | 3:50 PM | 1:50 PM |
Bestgate Drive at Tidewater Colony | 7:50 AM | 3:47 PM | 1:47 PM |
Admiral Drive at Captains Circle | 7:55 AM | 3:40 PM | 1:40 PM |
Spa Road & Westwind Apartments | 8:00 AM | 3:35 PM | 1:35 PM |
Green Bus – Annapolis
Bus Stop | Morning Pick-up Estimate | PM Drop-Off Estimate Monday, Tuesday, Thursday, Friday | PM Drop-Off Estimate Wednesday |
---|---|---|---|
Forest Beach Rd and Browns Wood Rd | 7:00 AM | 4:38 PM | 3:38 PM |
Alder Road & Gage Road | 7:10 AM | 4:28 PM | 2:28 PM |
Clay Street at Bates Street | 7:25 AM | 4:25 PM | 2:25 PM |
Bladen St & Calvert St | 7:28 AM | 4:20 PM | 2:20 PM |
PAL Park – 1025 Bay Ridge Road | 7:45 AM | 3:45 PM | 1:45 PM |
Bayridge @ Carrolton | 7:47 AM | 4:12 PM | 2:12 PM |
Georgetown Rd @ Windwisper Lane | 7:48 AM | 4:10 PM | 2:10 PM |
Edgewood Road and Tallwood Road | 7:50 AM | 4:08 PM | 1:53 PM |
Klakring Road and Elizabeth Drive | 7:54 AM | 4:05 PM | 1:50 PM |
Dogwood Rd @ Georgetown E Driveway | 8:00 AM | 4:02 PM | 2:02 PM |
Victor Parkway Lot at Bens Drive | 8:05 AM | 3:57 PM | 1:57 PM |
Poplar Ave & Gross Ave | 8:24 AM | 3:35 PM | 1:35 PM |
Forest Dr @ Center Ave | 8:27 AM | 3:33 PM | 1:33 PM |
Red Bus – Arundel Mills/Odenton
Bus Stop | Morning Pick-up Estimate | PM Drop-Off Estimate Monday, Tuesday, Thursday, Friday | PM Drop-Off Estimate Wednesday |
---|---|---|---|
Mattress Warehouse | 7:40 AM | 4:05 PM | 2:05 PM |
Weis Grocery Story, 2294 Blue Water Blvd., Odenton, MD 21113 | 7:55 AM | 3:50 PM | 1:55 PM |
Yellow Bus – Annapolis
Bus Stop | Morning Pick-up Estimate | PM Drop-Off Estimate Monday, Tuesday, Thursday, Friday | PM Drop-Off Estimate Wednesday |
---|---|---|---|
Hunt Meadow (Carriage Court) | 7:30 AM | 4:10 PM | 2:10 PM |
Robin Wood. Recreation Center | 7:35 AM | 4:05 PM | 2:05 PM |
Stonecreek Road & Gemini Drive | 7:40 AM | 4:00 PM | 2:00 PM |
Forest Drive at Hicks Avenue | 7:45 AM | 3:55 PM | 1:55 PM |
Forest Drive at Dominoe Road | 7:48 AM | 3:50 PM | 1:50 PM |
Forest Drive at Center Street | 7:50 AM | 3:47 PM | 1:47 PM |
Virginia Street & Legion Ave | 7:55 AM | 3:45 PM | 1:45 PM |
Annapolis Library on West Street at Cross Walk | 8:00 AM | 3:40 PM | 1:40 PM |
Admiral Drive at Bowman Drive Annapolis Gardens | 8:05 AM | 3:35 PM | 1:35 PM |
Purple Bus – Annapolis
Bus Stop | Morning Pick-up Estimate | PM Drop-Off Estimate Monday, Tuesday, Thursday, Friday | PM Drop-Off Estimate Wednesday |
---|---|---|---|
6th Street at Bay Ridge Avenue Eastport Elementary Crosswalk | 7:00 AM | 4:10 PM | 2:10 PM |
695 Americana Dr; Annapolis MD 21043 | 7:05 AM | 4:04 PM | 2:05 PM |
President Street at Madison Street | 7:10 AM | 4:00 PM | 2:00 PM |
Forest Hills Avenue at Bricin Street | 7:25 AM | 3:55 PM | 1:55 PM |
Garden Gate Lane and Rosecrest Drive | 7:35 AM | 3:53 PM | 1:53 PM |
Tyler Avenue at Woods Drive | 7:38 AM | 3:50 PM | 1:50 PM |
Garden Gate Ln & Hilltop Ln, Annapolis MD 21403 | 7:42 AM | 3:45 PM | 1:45 PM |
Hilltop Lane by Rental Office | 7:50 AM | 3:44 PM | 1:44 PM |
Hilltop Lane at Hilltop Court | 7:53 AM | 3:43 PM | 1:43 PM |
Hilltop Lane @ Pip Moyer Rec Center | 7:55 AM | 3:42 PM | 1:42 PM |
Hilltop Lane at Boxwood Road | 8:00 AM | 3:40 PM | 1:40 PM |